Contact Covenant Wealth Advisors
Covenant Wealth Advisors
Contact Us
- 37 Front Street
- Binghamton, NY 13905
- Phone: (607) 238-7350
- Fax: (607) 238-7355
- email: ClientServices@emailCWA.com
Business Hours
Stock & Bond Market Holidays 2024
Covenant Wealth Advisors observes all stock & bond market holidays – and will therefore be closed the following dates & times:
Date | Holiday | Stock Markets | Bond Markets |
---|---|---|---|
Monday, January 1st | New Year’s Day | Closed | Closed |
Monday, January 15th | Martin Luther King Jr. Day | Closed | Closed |
Monday, February 19th | Presidents’ Day/Washington’s Birthday | Closed | Closed |
Thursday, March 28th | Maundy (Holy) Thursday | Open | Early close (2 p.m.) |
Friday, March 29th | Good Friday | Closed | Closed |
Friday, May 24th | Friday Before Memorial Day | Open | Early close (2 p.m.) |
Monday, May 27th | Memorial Day | Closed | Closed |
Wednesday, June 19th | Juneteenth National Independence Day | Closed | Closed |
Wednesday, July 3rd | Day Before Independence Day | Early close (1 p.m.) | Early close (2 p.m.) |
Thursday, July 4th | Independence Day | Closed | Closed |
Monday, September 2nd | Labor Day | Closed | Closed |
Monday, October 14th | Columbus Day / Indigenous Peoples’ Day | Open | Closed |
Monday, November 11th | Veterans Day | Open | Closed |
Thursday, November 28th | Thanksgiving Day | Closed | Closed |
Friday, November 29th | Day After Thanksgiving/Black Friday | Early close (1 p.m.) | Early close (2 p.m.) |
Tuesday, December 24th | Christmas Eve | Early close (1 p.m.) | Early close (2 p.m.) |
Wednesday December 25th | Christmas Day | Closed | Closed |
Tuesday, December 31st | New Year’s Eve | Open | Early close (2 p.m.) |
Contact Us Today!
Call or email us today to schedule a free consultation.