Contact Covenant Wealth Advisors
Covenant Wealth Advisors
Contact Us
- 37 Front Street
- Binghamton, NY 13905
- Phone: (607) 238-7350
- Fax: (607) 238-7355
- email: ClientServices@emailCWA.com
Business Hours


Stock & Bond Market Holidays 2026
Covenant Wealth Advisors observes all stock & bond market holidays – and will therefore be closed the following dates & times:
| Date | Holiday | Stock Markets | Bond Markets |
|---|---|---|---|
| Thursday, January 1st | New Year’s Day | Closed | Closed |
| Monday, January 19th | Martin Luther King Jr. Day | Closed | Closed |
| Monday, February 16th | Presidents’ Day/Washington’s Birthday | Closed | Closed |
| Thursday, April 2nd | Maundy (Holy) Thursday | Open | Early close (2 p.m.) |
| Friday, April 3rd | Good Friday | Closed | Early close (2 p.m.) |
| Friday, May 22nd | Friday Before Memorial Day | Open | Early close (2 p.m.) |
| Monday, May 25th | Memorial Day | Closed | Closed |
| Friday, June 19th | Juneteenth National Independence Day | Closed | Closed |
| Thursday, July 2nd | Thursday before Independence Day | Early Close (1 p.m.) | Early close (2 p.m.) |
| Friday, July 3rd | Day Before Independence Day | Closed | Closed |
| Monday, September 7th | Labor Day | Closed | Closed |
| Monday, October 12th | Columbus Day / Indigenous Peoples’ Day | Open | Closed |
| Wednesday, November 11th | Veterans Day | Open | Closed |
| Thursday, November 26th | Thanksgiving Day | Closed | Closed |
| Friday, November 27th | Day After Thanksgiving/Black Friday | Early close (1 p.m.) | Early close (2 p.m.) |
| Thursday, December 24th | Christmas Eve | Early close (1 p.m.) | Early close (2 p.m.) |
| Friday, December 25th | Christmas Day | Closed | Closed |
| Thursday, December 31st | New Year’s Eve | Open | Early close (2 p.m.) |
Contact Us Today!
Call or email us today to schedule a free consultation.
