Contact Covenant Wealth Advisors
Covenant Wealth Advisors
Contact Us
- 37 Front Street
- Binghamton, NY 13905
- Phone: (607) 238-7350
- Fax: (607) 238-7355
- email: ClientServices@emailCWA.com
Business Hours


Stock & Bond Market Holidays 2025
Covenant Wealth Advisors observes all stock & bond market holidays – and will therefore be closed the following dates & times:
Date | Holiday | Stock Markets | Bond Markets |
---|---|---|---|
Wednesday, January 1st | New Year’s Day | Closed | Closed |
Thursday, January 9th | **SPECIAL** Honoring Jimmy Carter | Closed | Early Close (2 p.m.) |
Monday, January 20th | Martin Luther King Jr. Day | Closed | Closed |
Monday, February 17th | Presidents’ Day/Washington’s Birthday | Closed | Closed |
Thursday, April 17th | Maundy (Holy) Thursday | Open | Early close (2 p.m.) |
Friday, April 18th | Good Friday | Closed | Closed |
Friday, May 23rd | Friday Before Memorial Day | Open | Early close (2 p.m.) |
Monday, May 26th | Memorial Day | Closed | Closed |
Thursday, June 19th | Juneteenth National Independence Day | Closed | Closed |
Thursday, July 3rd | Day Before Independence Day | Early close (1 p.m.) | Early close (2 p.m.) |
Friday, July 4th | Independence Day | Closed | Closed |
Monday, September 1st | Labor Day | Closed | Closed |
Monday, October 13th | Columbus Day / Indigenous Peoples’ Day | Open | Closed |
Tuesday, November 11th | Veterans Day | Open | Closed |
Thursday, November 27th | Thanksgiving Day | Closed | Closed |
Friday, November 28th | Day After Thanksgiving/Black Friday | Early close (1 p.m.) | Early close (2 p.m.) |
Wednesday, December 24th | Christmas Eve | Early close (1 p.m.) | Early close (2 p.m.) |
Thursday, December 25th | Christmas Day | Closed | Closed |
Wednesday, December 31st | New Year’s Eve | Open | Early close (2 p.m.) |
Contact Us Today!
Call or email us today to schedule a free consultation.